Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 0
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: HUTCHINSON CREEK | Stream Alias: | Survey Date: 2022-10-01 |
Watershed Code: | Stream Section: 1,2 | Survey ID: 1037 |
Inspection Area Starts: Mouth of creek | Start Latitude: 49.45306 | Start Longitude: 123.4675 |
Inspection Area Ends: Main fork of creek | End Latitude: 49.45028 | End Longitude: 123.4675 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning Count 2022 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 13.50 | Water Clarity: 300-500cm | |
Air Temperature: 0.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Shirley |
Stream Visibility: High | % Habitat Seen: 50.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |