Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 0
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: HUTCHINSON CREEK | Stream Alias: | Survey Date: 2022-10-27 |
Watershed Code: | Stream Section: 1,2 | Survey ID: 1038 |
Inspection Area Starts: Mouth of creek | Start Latitude: 49.45306 | Start Longitude: 123.4675 |
Inspection Area Ends: Main fork of creek | End Latitude: 49.45028 | End Longitude: 123.4675 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawning 2022 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 10:00:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 8.50 | Water Clarity: 100-300cm | |
Air Temperature: 0.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: First rain in 2 months on Oct 29th. Water level good, water clear. | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 50.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |