Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 0
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: HUTCHINSON CREEK | Stream Alias: | Survey Date: 2023-10-02 |
Watershed Code: | Stream Section: 1,2 | Survey ID: 1041 |
Inspection Area Starts: Mouth of creek | Start Latitude: 49.45306 | Start Longitude: 123.4675 |
Inspection Area Ends: Main fork of creek | End Latitude: 49.45028 | End Longitude: 123.4675 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Spawner Count 2023 | Crew Size: 1 |
Observers: Ryan | ||
Target Species: Chum Salmon | Time Start: 12:00:00 | Time End: 13:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 11.00 | Water Clarity: 0-25cm | |
Air Temperature: 0.00 | Sky Conditions: 50% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: water level extremely low, hard for fish to move up creek, no place for fish to hide, predators would get them easily | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |