Module 12 Conditions and Location
Summary of counts:
Total: 3
Live:
Total dead: 3
Dead examined: 3
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2024-10-16 |
Watershed Code: | Stream Section: | Survey ID: 1057 |
Inspection Area Starts: From mouth @ Shoal Channel, Ch'kw'elhp IR | Start Latitude: 49.40625 | Start Longitude: -123 |
Inspection Area Ends: ~81m upstream of Marine Dr. culvert, Ch'kw'elhp IR | End Latitude: 49.40700 | End Longitude: -123 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Conservation Association | Project Name: Ch'kw'elhp/Gibson Cr Restoration Project | Crew Size: 2 |
Observers: T. Lund, A. Kroning | ||
Target Species: Chum Salmon | Time Start: 13:34:00 | Time End: 13:55:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 12.00 | Water Clarity: Clear | |
Air Temperature: 12.50 | Sky Conditions: 25% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: A. Kroning |
Stream Visibility: High | % Habitat Seen: 81.00 | Fish Countability: Good |
Survey Duration: 0:21 minutes |