Module 12 Conditions and Location
Summary of counts:
Total: 5
Live: 3
Total dead: 2
Dead examined: 2
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2024-10-26 |
Watershed Code: | Stream Section: 1 | Survey ID: 1060 |
Inspection Area Starts: SITE 1 Confluence of Wagg Creek and Mosquito Creek to Wagg Creek and Mission Creek | Start Latitude: 49.19050 | Start Longitude: 123.0532 |
Inspection Area Ends: | End Latitude: 49.19190 | End Longitude: 123.0532 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: Paul Lhotka | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 11:40:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: 19 mm rain @ CNV weather station overnight ending @ 3:00 stream now dropping Nothing unusual conditions very good | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 0:40 minutes |