Module 12 Conditions and Location
Summary of counts:
Total: 67
Live: 52
Total dead: 15
Dead examined: 10
Dead not examined: 5
Dead found but previously counted: 0
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2024-10-29 |
Watershed Code: | Stream Section: 1 | Survey ID: 1061 |
Inspection Area Starts: 1st street upstream end of bridge to Marine drive Bridge Downstream end | Start Latitude: 49.31809 | Start Longitude: 123.10365 |
Inspection Area Ends: | End Latitude: 49.32310 | End Longitude: 123.10365 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Brian and ZoAnn | ||
Target Species: Chum Salmon | Time Start: 11:30:00 | Time End: 13:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 10.00 | Water Clarity: Clear | |
Air Temperature: 14.00 | Sky Conditions: 100% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Have had high waters during past weeks. Pileated woodpecker - birds in the shrubs. Signs of otters. we found Chum heads (otter?) and 1 that was so old it was just bones entered as non dissected am one that was non retrievable as in deep pool. The undercuts in MacKay are deep and wide. | Data Entered By: ZoAnn |
Stream Visibility: Medium | % Habitat Seen: 70.00 | Fish Countability: Fair |
Survey Duration: 2:00 minutes |