Module 12 Conditions and Location
Summary of counts:
Total: 132
Live: 124
Total dead: 8
Dead examined: 5
Dead not examined: 3
Dead found but previously counted: 0
Survey Start Point
Stream Name: CHASTER CREEK | Stream Alias: | Survey Date: 2024-10-30 |
Watershed Code: | Stream Section: | Survey ID: 1064 |
Inspection Area Starts: Estuary of creek and ocean | Start Latitude: 49.38995 | Start Longitude: 123.55592 |
Inspection Area Ends: Log jam adjacent to Velvet Road | End Latitude: 49.39302 | End Longitude: 123.55592 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Module 12-fall spawning | Crew Size: 3 |
Observers: Hugh I., Angela K., Brian T. | ||
Target Species: Chum Salmon | Time Start: 13:00:00 | Time End: 15:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 7.30 | Water Clarity: 0-25cm | |
Air Temperature: 7.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: medium | |
Wildlife Seen: Survey start point: Tidal influenced pool just above multichannel estuary. 49.39004 N, -123.55600 E. Survey end point: At bottom of steep cascade just u/s of large erosion on left bank 49.39301 N -123.55087 E. It was raining for the whole count time. The water was getting higher and more turbid by the time we finished. Difficult to count in some dense riffles because of activity. Many active spawners. Saw Bear scat and tracks, dipper. One fish swam into creek from estuary while we were counting. | Data Entered By: Carrie K |
Stream Visibility: High | % Habitat Seen: 50.00 | Fish Countability: Fair |
Survey Duration: 2:45 minutes |