Module 12 Conditions and Location
Summary of counts:
Total: 39
Live: 33
Total dead: 6
Dead examined: 4
Dead not examined: 2
Dead found but previously counted: 0
Survey Start Point
Stream Name: HUTCHINSON CREEK | Stream Alias: | Survey Date: 2024-10-31 |
Watershed Code: | Stream Section: | Survey ID: 1065 |
Inspection Area Starts: Mouth of creek | Start Latitude: 49.45306 | Start Longitude: 123.4675 |
Inspection Area Ends: Main fork of creek | End Latitude: 49.45028 | End Longitude: 123.4675 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Module 12 - fall spawning | Crew Size: 1 |
Observers: Ryan M. | ||
Target Species: Chum Salmon | Time Start: 11:30:00 | Time End: 13:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 9.20 | Water Clarity: Clear | |
Air Temperature: 8.80 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: Survey start point: Creek mouth N49 27.118 W 123 28.298. Survey end point: Creek Split N49 27.011. W123 28.861. Water clarity: 1-3 m. Water normal winter level, raining on and off last few days. Water clear rain. Last few days. Fish looking a little rough. Fish mostly found in ponds , most spawning. No fish after about 600m. | Data Entered By: Carrie K |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 2:15 minutes |