Module 12 Conditions and Location
Summary of counts:
Total: 34
Live: 34
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: HUTCHINSON CREEK | Stream Alias: | Survey Date: 2024-10-24 |
Watershed Code: | Stream Section: | Survey ID: 1067 |
Inspection Area Starts: Mouth of creek | Start Latitude: 49.45306 | Start Longitude: 123.4675 |
Inspection Area Ends: Main fork of creek | End Latitude: 49.45028 | End Longitude: 123.4675 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Mod 12 - fall spawning | Crew Size: 1 |
Observers: Ryan M. | ||
Target Species: Chum Salmon | Time Start: 12:00:00 | Time End: 14:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 9.50 | Water Clarity: Clear | |
Air Temperature: 8.10 | Sky Conditions: 25% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Water clarify 1-3 m. Water normal winter level, very clear after rain event. Water very clear after rain event, sun with light overcast. Creek never has a lot of water but it does have a lot of undercuts and small log jams for fish to hide. Fish used undercuts extensively, half of fish were found in undercuts. No fish after about 600m | Data Entered By: Carrie K |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 2:15 minutes |