Module 12 Conditions and Location
Summary of counts:
Total: 2
Live:
Total dead: 2
Dead examined: 2
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2024-11-02 |
Watershed Code: | Stream Section: | Survey ID: 1068 |
Inspection Area Starts: From mouth @ Shoal Channel, Ch'kw'elhp IR | Start Latitude: 49.40620 | Start Longitude: 123.49922 |
Inspection Area Ends: ~81m upstream of Marine Dr. culvert, Ch'kw'elph IR | End Latitude: 49.40700 | End Longitude: -123.5015 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Conservation Association | Project Name: Ch'kw'elhp/Gibson Cr Restoration Project | Crew Size: 2 |
Observers: T. Lund, A. Kroning | ||
Target Species: Chum Salmon | Time Start: 10:23:00 | Time End: 11:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: 50-100cm | |
Air Temperature: 7.00 | Sky Conditions: 75% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: A. Kroning |
Stream Visibility: High | % Habitat Seen: 82.00 | Fish Countability: Good |
Survey Duration: 0:52 minutes |