Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2024-11-08 |
Watershed Code: | Stream Section: | Survey ID: 1071 |
Inspection Area Starts: From mouth @ Shoal Channel, Ch'kw'elhp IR | Start Latitude: 49.40620 | Start Longitude: 123.49922 |
Inspection Area Ends: ~81m upstream of Marine Dr. culvert, Ch'kw'elph IR | End Latitude: 49.40700 | End Longitude: -123.5015 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Conservation Association | Project Name: Ch'kw'elhp/Gibson Cr Restoration Project | Crew Size: 2 |
Observers: S. Senger, A. Kroning | ||
Target Species: Chum Salmon | Time Start: 09:00:00 | Time End: 11:14:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 9.00 | Water Clarity: Clear | |
Air Temperature: 11.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Seal seen swimming at mouth of creek; a week ago a passerby noted an otter with a silver salmon (>50cm) in its mouth rnin salt water as well. A mature Broadleaf Maple was snapped off due to high winds (likely on past Monday, Nov. 04) above culvert (~60m upstream) and fell beside channel though branches did land in the creek itself. It has really opened up that area now. | Data Entered By: A. Kroning |
Stream Visibility: High | % Habitat Seen: 82.00 | Fish Countability: Good |
Survey Duration: 2:14 minutes |