Module 12 Conditions and Location
Summary of counts:
Total: 6
Live: 4
Total dead: 2
Dead examined: 0
Dead not examined: 2
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2024-11-09 |
Watershed Code: | Stream Section: 1 | Survey ID: 1074 |
Inspection Area Starts: SITE 1 Confluence of Wagg Creek and Mosquito Creek to Wagg Creek and Mission Creek | Start Latitude: 49.19050 | Start Longitude: 123.0532 |
Inspection Area Ends: | End Latitude: 49.19190 | End Longitude: 123.0532 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: Paul Lhotka | ||
Target Species: Chum Salmon | Time Start: 10:15:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 11.80 | Water Clarity: 0-25cm | |
Air Temperature: 10.20 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: a heron at the junction with Mosquito | Data Entered By: Paul |
Stream Visibility: Low | % Habitat Seen: 0.00 | Fish Countability: Poor |
Survey Duration: 0:45 minutes |