Module 12 Conditions and Location
Summary of counts:
Total: 5
Live: 2
Total dead: 3
Dead examined: 1
Dead not examined: 2
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2024-11-16 |
Watershed Code: | Stream Section: | Survey ID: 1075 |
Inspection Area Starts: SITE 1 Confluence of Wagg Creek and Mosquito Creek to Wagg Creek and Mission Creek | Start Latitude: 49.19050 | Start Longitude: 123.0532 |
Inspection Area Ends: | End Latitude: 49.19190 | End Longitude: 123.0532 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: Paul Lhotka | ||
Target Species: None Selected | Time Start: 08:50:00 | Time End: 09:50:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 10.20 | Water Clarity: 50-100cm | |
Air Temperature: 5.80 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: heron at WAG-E-01 just above Keith Road | Data Entered By: Paul |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:00 minutes |