Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2024-11-22 |
Watershed Code: | Stream Section: | Survey ID: 1077 |
Inspection Area Starts: From mouth @ Shoal Channel, Ch'kw'elhp IR | Start Latitude: 49.40620 | Start Longitude: 123.49922 |
Inspection Area Ends: ~81m upstream of Marine Dr. culvert, Ch'kw'elph IR | End Latitude: 49.40700 | End Longitude: -123.5015 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Conservation Association | Project Name: Ch'kw'elhp/Gibson Cr Restoration Project | Crew Size: 2 |
Observers: T. Lund, A. Kroning | ||
Target Species: Chum Salmon | Time Start: 13:35:00 | Time End: 14:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: 0-25cm | |
Air Temperature: 12.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: The wooden stringer of the old bridge at the survey point was moved by recent high flows such that fish no longer have to jump it to continue; therefore no longer considered a barrier to chum should they be able to navigate the culvert on Marine Drive. Also met a Town of Gibsons Parks employee who pointed out the collapsing Marine Dr directly over the culvert. This has worsened notably in the past five years. | Data Entered By: A. Kroning |
Stream Visibility: High | % Habitat Seen: 81.00 | Fish Countability: Good |
Survey Duration: 0:40 minutes |