Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 0000-00-00 |
Watershed Code: | Stream Section: | Survey ID: 1078 |
Inspection Area Starts: SITE 1 Confluence of Wagg Creek and Mosquito Creek to Wagg Creek and Mission Creek | Start Latitude: 49.19050 | Start Longitude: 123.0532 |
Inspection Area Ends: | End Latitude: 49.19190 | End Longitude: 123.0532 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: Paul Lhotka | ||
Target Species: None Selected | Time Start: 10:16:00 | Time End: 10:54:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 10.50 | Water Clarity: Clear | |
Air Temperature: 10.50 | Sky Conditions: 0% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Paul |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 0:38 minutes |