Module 12 Conditions and Location
Summary of counts:
Total: 5
Live: 2
Total dead: 3
Dead examined: 1
Dead not examined: 2
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2024-11-23 |
Watershed Code: | Stream Section: | Survey ID: 1079 |
Inspection Area Starts: Confluence of Mosquito and Wagg | Start Latitude: 49.31786 | Start Longitude: 123.09212 |
Inspection Area Ends: ~20 m downstream of confluence Wagg and Mission | End Latitude: 49.32120 | End Longitude: 123.09212 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: Paul Lhotka | ||
Target Species: Coho Salmon | Time Start: 10:16:00 | Time End: 10:54:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 10.50 | Water Clarity: Clear | |
Air Temperature: 10.50 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Paul |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 0:38 minutes |