Module 12 Conditions and Location
Summary of counts:
Total: 378
Live: 98
Total dead: 280
Dead examined: 4
Dead not examined: 276
Dead found but previously counted: 265
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2024-11-25 |
Watershed Code: | Stream Section: | Survey ID: 1087 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 1 |
Observers: Kevin Murphy | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 12:30:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 75-100% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 2.00 | Sky Conditions: 50% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |