Module 12 Conditions and Location
Summary of counts:
Total: 1
Live:
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: GIBSON CREEK | Stream Alias: | Survey Date: 2024-11-29 |
Watershed Code: | Stream Section: | Survey ID: 1088 |
Inspection Area Starts: From mouth @ Shoal Channel, Ch'kw'elhp IR | Start Latitude: 49.40620 | Start Longitude: 123.49922 |
Inspection Area Ends: ~81m upstream of Marine Dr. culvert, Ch'kw'elph IR | End Latitude: 49.40700 | End Longitude: -123.5015 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Conservation Association | Project Name: Ch'kw'elhp/Gibson Cr Restoration Project | Crew Size: 2 |
Observers: D. Sanford, A. Kroning | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 11:55:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 5.50 | Water Clarity: 50-100cm | |
Air Temperature: 5.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Large stump still wedged under pedestrian bridge at mouth. One small ~3-4cm trout (?) seen in section below culvert | Data Entered By: A. Kroning |
Stream Visibility: High | % Habitat Seen: 86.00 | Fish Countability: Good |
Survey Duration: 0:55 minutes |