Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 0
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: WAGG CREEK | Stream Alias: | Survey Date: 2024-11-30 |
Watershed Code: | Stream Section: | Survey ID: 1089 |
Inspection Area Starts: Confluence of Mosquito and Wagg | Start Latitude: 49.31786 | Start Longitude: 123.09212 |
Inspection Area Ends: ~20 m downstream of confluence Wagg and Mission | End Latitude: 49.32120 | End Longitude: 123.09212 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: Paul Lhotka | ||
Target Species: Coho Salmon | Time Start: 11:14:00 | Time End: 11:50:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 8.50 | Water Clarity: 50-100cm | |
Air Temperature: 6.60 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: CNV gauge say that rainfall started at 2pm yesterday and ended at 10pm and totaled 1.4mm. So, no rain in >8 hours. No street runoff now. On and off drizzle, but on sign of runoff in the creek or storm drains | Data Entered By: Paul |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 0:36 minutes |