Module 12 Conditions and Location
Summary of counts:
Total: 87
Live: 82
Total dead: 5
Dead examined: 3
Dead not examined: 2
Dead found but previously counted: 0
Survey Start Point
Stream Name: WHISPERING CREEK | Stream Alias: | Survey Date: 2024-10-26 |
Watershed Code: | Stream Section: | Survey ID: 1090 |
Inspection Area Starts: Start just above mouth of creek, just west of the West Bay Government Dock rnNotify landowners | Start Latitude: 49.46132 | Start Longitude: 123.4196 |
Inspection Area Ends: No Description | End Latitude: 49.46305 | End Longitude: 123.4196 |
Inspection Distance: | ||
Affilliation: Howe Sound Biosphere Region Initiative Society | Project Name: | Crew Size: 4 |
Observers: Samantha, Joseph, Mike, Jeff | ||
Target Species: Chum Salmon | Time Start: 10:30:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: Not Recorded | |
Water Temperature: 0.00 | Water Clarity: Not Recorded | |
Air Temperature: 0.00 | Sky Conditions: 75% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Samantha Wing |
Stream Visibility: Medium | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |