Module 12 Conditions and Location
Summary of counts:
Total: 254
Live: 239
Total dead: 15
Dead examined: 12
Dead not examined: 3
Dead found but previously counted: 0
Survey Start Point
Stream Name: WHISPERING CREEK | Stream Alias: | Survey Date: 2024-11-03 |
Watershed Code: | Stream Section: | Survey ID: 1091 |
Inspection Area Starts: Start just above mouth of creek, just west of the West Bay Government Dock rnNotify landowners | Start Latitude: 49.46132 | Start Longitude: 123.4196 |
Inspection Area Ends: No Description | End Latitude: 49.46305 | End Longitude: 123.4196 |
Inspection Distance: | ||
Affilliation: Howe Sound Biosphere Region Initiative Society | Project Name: | Crew Size: 3 |
Observers: Samantha, Joseph, Emma | ||
Target Species: Chum Salmon | Time Start: 09:15:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 9.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Samantha Wing |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 1:45 minutes |