Module 12 Conditions and Location
Summary of counts:
Total: 211
Live: 159
Total dead: 52
Dead examined: 42
Dead not examined: 10
Dead found but previously counted: 4
Survey Start Point
Stream Name: WHISPERING CREEK | Stream Alias: | Survey Date: 2024-11-10 |
Watershed Code: | Stream Section: | Survey ID: 1092 |
Inspection Area Starts: Start just above mouth of creek, just west of the West Bay Government Dock rnNotify landowners | Start Latitude: 49.46132 | Start Longitude: 123.4196 |
Inspection Area Ends: No Description | End Latitude: 49.46305 | End Longitude: 123.4196 |
Inspection Distance: | ||
Affilliation: Howe Sound Biosphere Region Initiative Society | Project Name: | Crew Size: 4 |
Observers: Samantha, Larry, Nancy, Liane | ||
Target Species: None Selected | Time Start: 11:00:00 | Time End: 13:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 8.50 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: | Data Entered By: Samantha Wing |
Stream Visibility: High | % Habitat Seen: 75.00 | Fish Countability: Good |
Survey Duration: 2:00 minutes |