Module 12 Conditions and Location
Summary of counts:
Total: 42
Live: 22
Total dead: 20
Dead examined: 10
Dead not examined: 10
Dead found but previously counted: 0
Survey Start Point
Stream Name: WHISPERING CREEK | Stream Alias: | Survey Date: 2024-11-24 |
Watershed Code: | Stream Section: | Survey ID: 1094 |
Inspection Area Starts: Start just above mouth of creek, just west of the West Bay Government Dock rnNotify landowners | Start Latitude: 49.46132 | Start Longitude: 123.4196 |
Inspection Area Ends: No Description | End Latitude: 49.46305 | End Longitude: 123.4196 |
Inspection Distance: | ||
Affilliation: Howe Sound Biosphere Region Initiative Society | Project Name: | Crew Size: 3 |
Observers: Joseph, Emma, Mike | ||
Target Species: Chum Salmon | Time Start: 09:00:00 | Time End: 10:30:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 8.00 | Water Clarity: Tea | |
Air Temperature: 8.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: Many skeletons/heads assumed previously dissected, did not tally dead previously dissected | Data Entered By: Samantha Wing |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |