Module 12 Conditions and Location
Summary of counts:
Total: 11
Live: 5
Total dead: 6
Dead examined: 1
Dead not examined: 5
Dead found but previously counted: 10
Survey Start Point
Stream Name: WHISPERING CREEK | Stream Alias: | Survey Date: 2024-12-01 |
Watershed Code: | Stream Section: | Survey ID: 1095 |
Inspection Area Starts: Start just above mouth of creek, just west of the West Bay Government Dock rnNotify landowners | Start Latitude: 49.46132 | Start Longitude: 123.4196 |
Inspection Area Ends: No Description | End Latitude: 49.46305 | End Longitude: 123.4196 |
Inspection Distance: | ||
Affilliation: Howe Sound Biosphere Region Initiative Society | Project Name: | Crew Size: 2 |
Observers: Samantha, Al | ||
Target Species: Chum Salmon | Time Start: 15:00:00 | Time End: 16:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: less than 25% | |
Water Temperature: 5.50 | Water Clarity: Clear | |
Air Temperature: 6.00 | Sky Conditions: 0% | Sky Brightness: dark |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Samantha Wing |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 1:00 minutes |