Module 12 Conditions and Location
Summary of counts:
Total: 2342
Live: 1505
Total dead: 837
Dead examined: 0
Dead not examined: 837
Dead found but previously counted: 0
Survey Start Point
Stream Name: LONG BAY CREEK | Stream Alias: | Survey Date: 2024-11-09 |
Watershed Code: | Stream Section: | Survey ID: 1096 |
Inspection Area Starts: From estuary to upper foot bridge | Start Latitude: 49.47888 | Start Longitude: 123.3451 |
Inspection Area Ends: | End Latitude: 0.00000 | End Longitude: 123.3451 |
Inspection Distance: | ||
Affilliation: Howe Sound Biosphere Region Initiative Society | Project Name: | Crew Size: 2 |
Observers: Joseph, Carol | ||
Target Species: Chum Salmon | Time Start: 10:30:00 | Time End: 12:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: Not Recorded | |
Water Temperature: 0.00 | Water Clarity: Slightly Turbid | |
Air Temperature: 0.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: medium | |
Wildlife Seen: | Data Entered By: Samantha Wing |
Stream Visibility: Medium | % Habitat Seen: 75.00 | Fish Countability: Poor |
Survey Duration: 1:30 minutes |