Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: PEMBERTON CREEK | Stream Alias: | Survey Date: 2024-10-21 |
Watershed Code: | Stream Section: | Survey ID: 1106 |
Inspection Area Starts: Training point | Start Latitude: 50.31442 | Start Longitude: 122.79823 |
Inspection Area Ends: footbridge by stewardship centre | End Latitude: 50.34444 | End Longitude: 122.79823 |
Inspection Distance: | ||
Affilliation: Stewardship Pemberton | Project Name: | Crew Size: 2 |
Observers: Water was too high to do a survey | ||
Target Species: Coho Salmon | Time Start: 10:30:00 | Time End: 10:35:00 |
Primary Inspection Method: Bank Walk | % Bankfull: less than 25% | |
Water Temperature: 0.00 | Water Clarity: 0-25cm | |
Air Temperature: 0.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: water was too high to do the survey | Data Entered By: ZoAnn |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 0:05 minutes |