Module 12 Conditions and Location
Summary of counts:
Total: 1
Live: 1
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: PEMBERTON CREEK | Stream Alias: | Survey Date: 2024-10-28 |
Watershed Code: | Stream Section: | Survey ID: 1107 |
Inspection Area Starts: Training point | Start Latitude: 50.31442 | Start Longitude: 122.79823 |
Inspection Area Ends: footbridge by stewardship centre | End Latitude: 50.34444 | End Longitude: 122.79823 |
Inspection Distance: | ||
Affilliation: Stewardship Pemberton | Project Name: | Crew Size: 3 |
Observers: Aurora Warren, Marianne Doyle, Sarah Anders | ||
Target Species: Coho Salmon | Time Start: 11:05:00 | Time End: 11:40:00 |
Primary Inspection Method: Stream Walk | % Bankfull: more than 100% | |
Water Temperature: 9.50 | Water Clarity: Clear | |
Air Temperature: 6.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: Medium | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 0:35 minutes |