Module 12 Conditions and Location
Summary of counts:
Total: 35
Live: 34
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: PEMBERTON CREEK | Stream Alias: | Survey Date: 2024-11-12 |
Watershed Code: | Stream Section: | Survey ID: 1109 |
Inspection Area Starts: Training Point | Start Latitude: 50.31417 | Start Longitude: 122.79823 |
Inspection Area Ends: to highway bridge | End Latitude: 50.31537 | End Longitude: 122.79823 |
Inspection Distance: | ||
Affilliation: Stewardship Pemberton | Project Name: | Crew Size: 4 |
Observers: Aurora Warren, Marianne Doyle, Sarah Anders, , Jasmine Hope | ||
Target Species: Coho Salmon | Time Start: 10:36:00 | Time End: 12:21:00 |
Primary Inspection Method: Stream Walk | % Bankfull: more than 100% | |
Water Temperature: 5.00 | Water Clarity: Clear | |
Air Temperature: 7.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:45 minutes |