Module 12 Conditions and Location
Summary of counts:
Total: 21
Live: 18
Total dead: 3
Dead examined: 3
Dead not examined: 0
Dead found but previously counted: 2
Survey Start Point
Stream Name: PEMBERTON CREEK | Stream Alias: | Survey Date: 2024-12-02 |
Watershed Code: | Stream Section: | Survey ID: 1112 |
Inspection Area Starts: Training Point | Start Latitude: 50.31417 | Start Longitude: 122.79823 |
Inspection Area Ends: to highway bridge | End Latitude: 50.31537 | End Longitude: 122.79823 |
Inspection Distance: | ||
Affilliation: Stewardship Pemberton | Project Name: | Crew Size: 2 |
Observers: Ryzard and Vanessa | ||
Target Species: Coho Salmon | Time Start: 10:22:00 | Time End: 11:40:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 1.50 | Water Clarity: Clear | |
Air Temperature: 1.50 | Sky Conditions: 100% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 99.99 | Fish Countability: Good |
Survey Duration: 1:18 minutes |