Module 12 Conditions and Location
Summary of counts:
Total: 157
Live: 77
Total dead: 80
Dead examined: 2
Dead not examined: 78
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: | Survey Date: 2024-10-29 |
Watershed Code: | Stream Section: | Survey ID: 1114 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 4 |
Observers: Sean Sweeney, Keith Robinson, Pam Tatersfield, Rob Dombosky | ||
Target Species: Chum Salmon | Time Start: 09:30:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 6.00 | Sky Conditions: 75% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 1:30 minutes |