Module 12 Conditions and Location
Summary of counts:
Total: 199
Live: 57
Total dead: 142
Dead examined: 2
Dead not examined: 140
Dead found but previously counted: 4
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: | Survey Date: 2024-11-21 |
Watershed Code: | Stream Section: | Survey ID: 1117 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Sean Sweeney, Keith Robinson, Pam Tatersfield | ||
Target Species: Chum Salmon | Time Start: 11:00:00 | Time End: 12:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: Not Recorded | % Habitat Seen: 80.00 | Fish Countability: Poor |
Survey Duration: 1:30 minutes |