Module 12 Conditions and Location
Summary of counts:
Total: 50
Live: 8
Total dead: 42
Dead examined: 2
Dead not examined: 40
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: | Survey Date: 2024-12-05 |
Watershed Code: | Stream Section: | Survey ID: 1119 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Sean Sweeney, Keith Robinson | ||
Target Species: Coho Salmon | Time Start: 11:00:00 | Time End: 12:30:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 6.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: Not Recorded | % Habitat Seen: 70.00 | Fish Countability: Fair |
Survey Duration: 1:30 minutes |