Module 12 Conditions and Location
Summary of counts:
Total: 635
Live: 158
Total dead: 477
Dead examined: 0
Dead not examined: 477
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2024-12-17 |
Watershed Code: | Stream Section: | Survey ID: 1132 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 1 |
Observers: Kevin Murphy | ||
Target Species: Coho Salmon | Time Start: 11:00:00 | Time End: 11:50:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 5.00 | Water Clarity: 0-25cm | |
Air Temperature: 4.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: Medium | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 0:50 minutes |