Module 12 Conditions and Location
Summary of counts:
Total: 478
Live: 112
Total dead: 366
Dead examined: 0
Dead not examined: 366
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2024-12-24 |
Watershed Code: | Stream Section: | Survey ID: 1133 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 1 |
Observers: Kevin Murphy | ||
Target Species: Coho Salmon | Time Start: 13:00:00 | Time End: 14:26:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 5.00 | Water Clarity: Clear | |
Air Temperature: 14.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 85.00 | Fish Countability: Good |
Survey Duration: 1:26 minutes |