Module 12 Conditions and Location
Summary of counts:
Total: 354
Live: 73
Total dead: 281
Dead examined: 0
Dead not examined: 281
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2024-12-31 |
Watershed Code: | Stream Section: | Survey ID: 1134 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 1 |
Observers: Kevin Murphy | ||
Target Species: Coho Salmon | Time Start: 09:50:00 | Time End: 11:25:00 |
Primary Inspection Method: Bank Walk | % Bankfull: less than 25% | |
Water Temperature: 5.00 | Water Clarity: Clear | |
Air Temperature: 4.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: rain | Precipitation Intensity: light | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 85.00 | Fish Countability: Good |
Survey Duration: 1:35 minutes |