Module 12 Conditions and Location
Summary of counts:
Total: 0
Live: 0
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2025-01-26 |
Watershed Code: | Stream Section: | Survey ID: 1301 |
Inspection Area Starts: Head Pond | Start Latitude: 49.72803 | Start Longitude: 123.12116 |
Inspection Area Ends: First Bridge | End Latitude: 49.73047 | End Longitude: 123.12427 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 1 |
Observers: Kevin Murphy | ||
Target Species: Coho Salmon | Time Start: 10:30:00 | Time End: 11:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 0.00 | Water Clarity: Clear | |
Air Temperature: 4.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Dead fish have deteriorated to the point of becoming skeletons. Cannot count reliably. | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 90.00 | Fish Countability: Good |
Survey Duration: 0:45 minutes |