Module 12 Conditions and Location
Summary of counts:
Total: 30
Live: 26
Total dead: 4
Dead examined: 2
Dead not examined: 2
Dead found but previously counted: 0
Survey Start Point
Stream Name: STEPHENS CREEK | Stream Alias: | Survey Date: 2024-10-28 |
Watershed Code: | Stream Section: 1 | Survey ID: 1302 |
Inspection Area Starts: Estuary | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: Manmade waterfall | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Mod 12 - fall spawning | Crew Size: 1 |
Observers: Kalum | ||
Target Species: Chum Salmon | Time Start: 17:15:00 | Time End: 18:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 9.00 | Water Clarity: Clear | |
Air Temperature: 12.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Fair |
Survey Duration: 0:45 minutes |