Module 12 Conditions and Location
Summary of counts:
Total: 89
Live: 76
Total dead: 13
Dead examined: 0
Dead not examined: 13
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2024-10-15 |
Watershed Code: | Stream Section: 1 2 3 4 | Survey ID: 1310 |
Inspection Area Starts: Confluence with ocean and Roberts Creek. | Start Latitude: 49.41921 | Start Longitude: 123.6417 |
Inspection Area Ends: Falls on Roberts Creek after confluence of Clack Creek. | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Fall Spawning Count | Crew Size: 3 |
Observers: Jade Libby Ann | ||
Target Species: Chum Salmon | Time Start: 10:15:00 | Time End: 12:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 11.90 | Water Clarity: Tea | |
Air Temperature: 12.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Shirley S |
Stream Visibility: Medium | % Habitat Seen: 80.00 | Fish Countability: Fair |
Survey Duration: 2:00 minutes |