Module 12 Conditions and Location
Summary of counts:
Total: 130
Live: 126
Total dead: 4
Dead examined: 0
Dead not examined: 4
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2024-10-22 |
Watershed Code: | Stream Section: 1 2 3 4 | Survey ID: 1311 |
Inspection Area Starts: Confluence with ocean and Roberts Creek. | Start Latitude: 49.41921 | Start Longitude: 123.6417 |
Inspection Area Ends: Falls on Roberts Creek after confluence of Clack Creek. | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Fall Spawning Count | Crew Size: 4 |
Observers: Ann Kelly Jade Libby | ||
Target Species: Chum Salmon | Time Start: 10:00:00 | Time End: 12:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 9.50 | Water Clarity: Tea | |
Air Temperature: 10.60 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Tuesday after atmospheric river, very high water.rnThis report was done under the wrong end point for spawning, it should be Location Code: 826 | Data Entered By: Shirley S |
Stream Visibility: Low | % Habitat Seen: 50.00 | Fish Countability: Poor |
Survey Duration: 2:30 minutes |