Module 12 Conditions and Location
Summary of counts:
Total: 465
Live: 441
Total dead: 24
Dead examined: 3
Dead not examined: 21
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2024-10-27 |
Watershed Code: | Stream Section: 1 2 3 4 | Survey ID: 1312 |
Inspection Area Starts: Confluence with ocean and Roberts Creek. | Start Latitude: 49.41921 | Start Longitude: 123.6417 |
Inspection Area Ends: Falls on Roberts Creek after confluence of Clack Creek. | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Fall Spawning Count | Crew Size: 6 |
Observers: Kelly Libby Shirley Maria Kalum Jade | ||
Target Species: Chum Salmon | Time Start: 09:15:00 | Time End: 11:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 9.90 | Water Clarity: Tea | |
Air Temperature: 10.60 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: No particulate but lots of tannin.21 | Data Entered By: Shirlet S |
Stream Visibility: Medium | % Habitat Seen: 95.00 | Fish Countability: Fair |
Survey Duration: 2:00 minutes |