Module 12 Conditions and Location
Summary of counts:
Total: 593
Live: 440
Total dead: 153
Dead examined: 2
Dead not examined: 151
Dead found but previously counted: 0
Survey Start Point
Stream Name: ROBERTS CREEK | Stream Alias: | Survey Date: 2024-11-10 |
Watershed Code: | Stream Section: 1 2 3 4 | Survey ID: 1314 |
Inspection Area Starts: Confluence with ocean and Roberts Creek. | Start Latitude: 49.41921 | Start Longitude: 123.6417 |
Inspection Area Ends: Falls on Roberts Creek after confluence of Clack Creek. | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Fall Spawning Count | Crew Size: 4 |
Observers: Kalum Ann Libby Shirley | ||
Target Species: Chum Salmon | Time Start: 09:00:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: more than 100% | |
Water Temperature: 9.00 | Water Clarity: Tea | |
Air Temperature: 10.50 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 2:30 minutes |