Module 12 Conditions and Location
Summary of counts:
Total: 16
Live: 15
Total dead: 1
Dead examined: 1
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: STEPHENS CREEK | Stream Alias: | Survey Date: 2024-11-03 |
Watershed Code: | Stream Section: 1 | Survey ID: 1317 |
Inspection Area Starts: Estuary | Start Latitude: 0.00000 | Start Longitude: -0 |
Inspection Area Ends: Manmade waterfall | End Latitude: 0.00000 | End Longitude: -0 |
Inspection Distance: | ||
Affilliation: Sunshine Coast Streamkeepers | Project Name: Fall Spawning Count | Crew Size: 1 |
Observers: Kalum | ||
Target Species: Chum Salmon | Time Start: 15:45:00 | Time End: 16:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 12.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Shirley S |
Stream Visibility: High | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 0:30 minutes |