Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted:
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2010-12-02 |
Watershed Code: | Stream Section: | Survey ID: 177 |
Inspection Area Starts: | Start Latitude: | Start Longitude: 0 |
Inspection Area Ends: | End Latitude: | End Longitude: 0 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: RON AND SANDIE | ||
Target Species: Coho Salmon | Time Start: 10:00:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 6.50 | Water Clarity: 50cm-100cm | |
Air Temperature: 5.50 | Sky Conditions: 100% | Sky Brightness: Medium |
Precipitation Type: Not Record | Precipitation Intensity: Not Record | |
Wildlife Seen: ONLY JUVENILE FISH SEEN, NO ADULTS. | Data Entered By: TIM MORTEN |
Stream Visibility: Not Recorded | % Habitat Seen: | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |