Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted:
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2010-12-16 |
Watershed Code: 900-069300-00000-00000 | Stream Section: | Survey ID: 182 |
Inspection Area Starts: Handsworth Bridge | Start Latitude: 49.35079 | Start Longitude: 123.0992 |
Inspection Area Ends: Mapleridge cul de sac | End Latitude: 49.35453 | End Longitude: 123.1 |
Inspection Distance: 500M | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: SK AND RON | ||
Target Species: Coho Salmon | Time Start: 09:00:00 | Time End: 10:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 6.00 | Water Clarity: 0cm-25cm | |
Air Temperature: 4.00 | Sky Conditions: 75% | Sky Brightness: Medium |
Precipitation Type: Rain | Precipitation Intensity: Light | |
Wildlife Seen: COHO ADULT CARCASS FOUND OUT AT SURVEY INSPECTION AREA OF TEH ENTRANCE AT UPPER MCKAY CREEK ABOVE AND BELOW THE SUNNYCREST SUNSET BRIDGE. | Data Entered By: TIM MORTEN |
Stream Visibility: Not Recorded | % Habitat Seen: | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |