Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted:
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2012-11-15 |
Watershed Code: 900-069300-00000-00000 | Stream Section: | Survey ID: 205 |
Inspection Area Starts: | Start Latitude: | Start Longitude: 0 |
Inspection Area Ends: | End Latitude: | End Longitude: 0 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: | ||
Target Species: Coho Salmon | Time Start: 09:00:00 | Time End: 10:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 7.00 | Water Clarity: 100-300cm | |
Air Temperature: 6.00 | Sky Conditions: Not Record | Sky Brightness: Bright |
Precipitation Type: Not Record | Precipitation Intensity: Not Record | |
Wildlife Seen: RAIN FELL EARLIER THIS WEEK, FIRST CLEAR SUNNY DAY. 1ST CARCASS SPOTTED LAST WEEK HAS DISAPPEARED. A NEW CARCASS SPOTTED JUST BEFORE THE MAPLERIDGE CUL-DE-SAC, SEEMS TO BE FEMALE. DOZENS OF CUTTH | Data Entered By: TIM MORTEN |
Stream Visibility: Not Recorded | % Habitat Seen: | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |