Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted:
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2012-11-22 |
Watershed Code: | Stream Section: | Survey ID: 207 |
Inspection Area Starts: | Start Latitude: | Start Longitude: 0 |
Inspection Area Ends: | End Latitude: | End Longitude: 0 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: SANDIE H.K. AND RON. | ||
Target Species: Coho Salmon | Time Start: 10:30:00 | Time End: 11:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 6.00 | Water Clarity: 0-25cm | |
Air Temperature: 7.00 | Sky Conditions: Not Record | Sky Brightness: Medium |
Precipitation Type: Not Record | Precipitation Intensity: Not Record | |
Wildlife Seen: WATER CLARITY OPAQUE > GREY WATER (SLIDE?) SIGHTING ONE ADULT (LG) | Data Entered By: TIM MORTEN |
Stream Visibility: Not Recorded | % Habitat Seen: | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |