Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted:
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2012-11-28 |
Watershed Code: 900-069300-00000-00000 | Stream Section: | Survey ID: 210 |
Inspection Area Starts: | Start Latitude: | Start Longitude: 0 |
Inspection Area Ends: | End Latitude: | End Longitude: 0 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: RON | ||
Target Species: Coho Salmon | Time Start: 09:30:00 | Time End: 10:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 8.50 | Water Clarity: 50-100cm | |
Air Temperature: 9.00 | Sky Conditions: Not Record | Sky Brightness: Not Record |
Precipitation Type: Rain | Precipitation Intensity: Not Record | |
Wildlife Seen: SAW ONE LONELY WINTER WREN AND A SEA GULL. | Data Entered By: TIM MORTEN |
Stream Visibility: Not Recorded | % Habitat Seen: | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |