Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted:
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2012-12-06 |
Watershed Code: | Stream Section: | Survey ID: 212 |
Inspection Area Starts: | Start Latitude: | Start Longitude: 0 |
Inspection Area Ends: | End Latitude: | End Longitude: 0 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 1 |
Observers: RON | ||
Target Species: Coho Salmon | Time Start: 09:30:00 | Time End: 10:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 7.00 | Water Clarity: 25-50cm | |
Air Temperature: 8.00 | Sky Conditions: Not Record | Sky Brightness: Not Record |
Precipitation Type: Rain | Precipitation Intensity: Heavy | |
Wildlife Seen: SAW ONE FLASH OF A LARGE CUTTHROAT. >WALKED THE BANK ON THE TOP HALF OF THE SURVEY DUE TO SWELLING CREEK. | Data Entered By: TIM MORTEN |
Stream Visibility: Not Recorded | % Habitat Seen: | Fish Countability: Not Recorded |
Survey Duration: 1:00 minutes |