Module 12 Conditions and Location
Summary of counts:
Total: 2
Live: 0
Total dead: 2
Dead examined: 2
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2009-11-25 |
Watershed Code: 900-069300-00000-00000 | Stream Section: 4 | Survey ID: 262 |
Inspection Area Starts: | Start Latitude: | Start Longitude: 0 |
Inspection Area Ends: | End Latitude: | End Longitude: 0 |
Inspection Distance: 500 | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Sandie HK Ron den Daas | ||
Target Species: Coho Salmon | Time Start: 11:00:00 | Time End: 12:15:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 75-100% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 12.00 | Sky Conditions: 100% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: resident dipper seen along creek Stream turned cloudy about 10 minutes after the survey began | Data Entered By: ZoAnn Morten |
Stream Visibility: Not Recorded | % Habitat Seen: | Fish Countability: Not Recorded |
Survey Duration: 1:15 minutes |