Module 12 Conditions and Location
Summary of counts:
Total: 0
Live:
Total dead: 0
Dead examined: 0
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MOSSOM CREEK | Stream Alias: | Survey Date: 2016-10-12 |
Watershed Code: | Stream Section: 1 | Survey ID: 298 |
Inspection Area Starts: Survey begins at the tide line but the stream conditions info is taken above tidal influence at Mossom Bridge | Start Latitude: 49.29930 | Start Longitude: 122.867 |
Inspection Area Ends: In pool just upstream of the railway trestle bridge. Pool has large timbers on either side of it. Be careful of the metal pegs | End Latitude: 49.29980 | End Longitude: 122.868 |
Inspection Distance: | ||
Affilliation: Mossom Creek SEP | Project Name: Chum survey Below Ioco | Crew Size: 5 |
Observers: ZoAnn, Kevin,Neil,Wally and Patrick | ||
Target Species: Chum Salmon | Time Start: 10:00:00 | Time End: 11:45:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 8.00 | Water Clarity: Clear | |
Air Temperature: 8.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Neighbours told us of bear in area. | Data Entered By: ZoAnn |
Stream Visibility: High | % Habitat Seen: 95.00 | Fish Countability: Good |
Survey Duration: 1:45 minutes |